Description
Professional live mixing consoles with British EQ, FX unit and USB interfaceEffortlessly achieve the right sound with the LMC series by OMNITRONIC! The incredibly user-friendly mixing consoles provide a warm, natural sound with outstanding audio parameters, an extensive set of features and maximum reliability – ideal for professional studio recordings, live performances, and fixed PA installations. Especially the 2022FX has several useful features that are unparalleled in this price range: feedback detection system, voice canceller, and 3D stereo surround effect.All mono channels feature extremely low-noise, top-notch microphone preamps that offer an extraordinary 130 dB of dynamic range, and a bandwidth ranging from below 10 Hz to over 200 kHz for crystal-clear signal reproduction. The incredibly warm and natural equalizers used for all channel strips are based on classic « British EQ » circuitry from mixing consoles of the ’60s and ’70s. Additionally, your LMC series mixing console has a studio-grade compressor with easy one-knob functionality on each mono channel plus a 24-bit FX processor with 16 editable effects which can be added to individual channels, busses or the main mix. Utilizing the built-in USB audio interface with up to 48 kHz sample rate, you can link your Windows or Mac computer and record your sessions instantly.
PRO audio mixer with British-style EQ, compressor, effect unit and USB interface
- 8 mono input channels with gain control, 3-way EQ with semi-parametric mid band, low cut and pan control
- 8 inserts for flexible connection of outboard equipment on each mono channel
- 4 stereo input channels with gain control, 4-way EQ, low cut and balance control
- State-of-the-art, low-noise mic preamps with 130 dB dynamic range and high headroom
- Exceptional British EQs for warm and musical sound
- Studio-grade compressors with easy one-knob functionality and control LED on each mono channel
- 24-bit DSP FX unit with 16 editable presets, tap function and storable user parameter settings
- Built-in USB audio interface allows recordings and playback of digital audio files with a computer (PC and Mac)
- Intelligent feedback detection system makes eliminating feedback frequencies easy
- 4 AUX sends per channel: 2 pre/post-fader switchable for flexible routing
- 4 subgroups with separate faders and outputs for added routing flexibility
- 4 stereo AUX returns with flexible routing
- 8 direct outputs for recordings
- Clip LEDs on all channels
- Routing switches for mute, main mix, subgroup and solo/PFL on all channels
- 2 separate main mix outputs with inserts
- 2 phones and control room outputs with multi-input source matrix
- CD/tape input assignable to main mix or control room/phones outputs, CD/tape output
- Precise 12-digit LED level meter
- BNC lamp socket
- FX mute with remote control via footswitch
- +48 V phantom power, can be switched centrally
- (19″) 48.3 cm rack installation possible 10 U
- Digital signal processor 24 bit with 16 effects
- Monochrome 2 digit 7-segment LED display
- The device can be connected via USB to the PC
- For application areas such as: Clubs/dancing school; stage; theater; concerts/FoH’s; rental
Scope of delivery
- 1 x mixer
- 1 x user manual
- 1 x power cord
- 1 x USB cable
- 2 x angle
| Power supply: | 100-240 V AC, 50/60 Hz |
| Power consumption: | 50 W |
| Protection class: | Protection class I |
| Power connection: | Mains input via IEC connector (M) mounting version power supply cord with safety plug (provided) |
| Device fuse: | 5 x 20 mm, T 3.15 A fuse replaceable |
| Frequency range: | 20 – 20000 Hz |
| S/N ratio: | >110 dB |
| THD: | <0.05 % at 1 kHz |
| DSP: | Digital signal processor 24 bit with 16 effects |
| Phantom power: | 48 V DC |
| Impedance: | Input: microphone 2.6 kOhm , bal. Input: line 10 kOhm , bal. Input: 2-Track 10 kOhm Input: AUX returns 10 kOhm , bal. Insert: 10 kOhm , unbal. |
| Gain: | Input: variable |
| Housing color: | Black matte |
| Crosstalk: | >89 dB |
| Display type: | Monochrome 2 digit 7-segment LED display |
| Control elements: | Encoder, power switch, phantom power switch |
| Status LED: | Master level meter, clip, gain reduction, Mute, phantom power; power |
| Connections: | Lamp via 1 x BNC (F) Input: microphone via 10 x 3-pin XLR Input: line via 16 x 6.3 mm jack socket (mono) mounting version Input: 2-Track via 1 x stereo RCA Output: headphones via 2 x 6.3 mm jack socket (stereo) mounting version Output: rec. via 1 x stereo RCA Output: master via 2 x 3-pin XLR Output: master via 2 x 6.3 mm jack socket (mono) mounting version Output: sub groups via 8 x 6.3 mm jack socket (mono) mounting version Output: direct out via 8 x 6.3 mm jack socket (mono) mounting version Output: AUX sends via 4 x 6.3 mm jack socket (mono) mounting version Output: foot control via 1 x 6.3 mm jack socket (stereo) mounting version Output: control room via 2 x 6.3 mm jack socket (mono) mounting version Output: AUX returns via 8 x 6.3-mm-jack (bal.) Insert: channel via 8 x 6.3 mm jack socket (stereo) mounting version Insert: master via 2 x 6.3 mm jack socket (stereo) mounting version |
| Channels: | Input channel: 8 x mono via XLR or jack, channel control via 60mm fader, 3-band EQ-Poti with semiparametric mid-band EQ ±15dB at 80Hz/100-8kHz/12kHz, 4 Send/AUX, pre-post switch, adjustable single-knob compressor, mute control, routing sub group bus switch, routing master bus switch, low cut switch, gain control, panoramacontol, solo switch Input channel: 2 x stereo via XLR or jack, channel control via 60mm fader, 4-band EQ-poti EQ ±15dB at 80Hz/500Hz/3kHz/12kHz, 4 Send/AUX, pre-post switch, gain control, low cut switch, routing sub group bus switch, routing master bus switch, balancecontrol, mute control, solo switch Input channel: 2 x stereo via jack, channel control via 60mm fader, 4-band EQ-poti EQ ±15dB at 80Hz/500Hz/3kHz/12kHz, 4 Send/AUX, pre-post switch, gain control, routing sub group bus switch, routing master bus switch, balancecontrol, mute control, solo switch Master output: 1 x stereo, channel control via 60mm fader |
| Crossover frequency: | High-pass 75 Hz, 18db/oct |
| Max. level: | Output: master +28 dBu, bal. Output: sub groups +22 dBu, unbal. Output: control room +22 dBu, unbal. Output: direct out +22 dBu, unbal. Output: rec. +22 dBu Output: headphones +19 dBu, unbal. Output: AUX sends +22 dBu, unbal. |
| USB port: | Type B |
| PC connect: | Via USB |
| Housing design: | (19″) 48.3 cm rack installation possible 10 U |
| Dimensions: | Width: 48.3 cm Depth: 45 cm Height: 14 cm |
| Weight: | 7.20 kg |





Avis
Il n’y a pas encore d’avis.